人生有很多重要的选择,常常因信息不足而近似抓阄,又因无法反复尝试而带有巨大风险,交流和搜集信息是降低系统风险的不二法门。 他人提供的后验概率能够降低系统熵,从而使得决策树剪枝切实可行,在这里搜集整理一下目前得到的关于找工作的信息。以为最终决策提供素材。
交流信息表
Name | Date | Affiliation | Position | Attitude | Information |
---|---|---|---|---|---|
ZMS | 20180101 | SYSU | PhD | pros | 1. ITMM 10月申请公租房,2k以下三室一厅 2. ITMM有职称后入手10k/m |
HXM | 20180114 | SYSU | Asso. R | cons | 1. 被劝服 2. R系列压力大,待遇被削减,晋升机会偏小 |
HCD | 20180119 | CUIT | Lecturer | pros | 1. 根据自身和平行经验认可编制重要性 2. 根据平行经验认可SZ福利待遇(低价房源?) 3. 教职(讲师、副教授)6-8年合同 4. SZ空管终身住房 |
CZS | 20180204 | SCSIO | Assis. R | pros | 1. SCSIO环境问题 2. 认可编制的重要性 |
YX | 20180222 | SYSU | Postdoc | cons | 1. 被劝服 2. 认可postdoc出站后出路存在问题 |
HC | 20180225 | JNU | Asso. Prof | pros | 1. 认可ITMM清闲 2. 否认高校人际简单,认可压力更大 3. 认可编制稀缺和价值 4.ITMM探亲假 |
CJ | 20180225 | ITMM | Office Dean | pros | 1. ITMM扩编需求,科研业务并举 2. 强调竞争继续白热化以及编制的稀缺性 3.强调M PhD的机会 |
JXW | 20180226 | IPM, CMA | Asso. R | pros | 1. 认可选择,但表示可惜 2. 不认可ITMM边缘化位置 3. ITMM核心位置入职到手200k/a 4. 推荐SZ,住房(乐观主义偏差?),自由探索 5. 提供SZ联系方式 |
CSS | 20180301 | MCGILL | Postdoc | pros | 工作后可quit选择postdoc,反之不行 |
HYJ | 20180303 | CSU | Postdoc | pros | 1. SZ务实,财政充裕,但是从业务岗起 2.多有合作,提供SZ联系方式 |
LHW | 20180310 | SYSU | PhD | pros | 1. 关注人才计划 2. FS中心缺人,待遇稍差 3.SZ要注意住房问题的后视偏差 4.市一级待遇比省一级高? 5. SZ员工宿舍较差? |
CYP | 20180312 | DG-CMA | Engineer | pros | 1. 关注企业机会,天气宝 2.FS中心缺人 3.TCent朋友离职做量化 |
LX | 20180321 | BJU | PhD | cons | 1. 无法劝服,执意继续 |
PB | 20180321 | IAP | PhD | pros | 1. IAP首选稳定工作 2. 同样计划稳定工作 |
HCD | 20180325 | CUIT | Lecturer | pros | NUIST讲师有编制 |
LMT | 20180326 | BJU | PhD | pros | 1. BJ毕业生热捧企业岗位 2. CAMS已经排斥BJU PhD |
开始组建财报数据表,过程中有必要做一些注释说明字段,比如资产负债表中为了压缩存储空间,现金等字段单位用kdollar。 差了下操作如下:
创建表过程中
mysql> cash_equiv int null comment 'Cash and Equivalents (kdollars)',
修改表过程中
mysql> alter table eqbalance_sheet modify column invest int comment 'Investments (Deficit, kdollars)';
添加字段过程中
alter table eq_balance_sheet add other_income int comment 'Accumulated Other Comprehensive Income (kdollars)';
查看说明:
mysql> show full columns from eq_balance_sheet;
+----------------+-------------+-----------------+------+-----+---------+-------+---------------------------------+---------------------------------------------------+
| Field | Type | Collation | Null | Key | Default | Extra | Privileges | Comment |
+----------------+-------------+-----------------+------+-----+---------+-------+---------------------------------+---------------------------------------------------+
| rhid | char(36) | utf8_general_ci | NO | PRI | NULL | | select,insert,update,references | |
| symbol | varchar(10) | utf8_general_ci | NO | | NULL | | select,insert,update,references | |
| cash_equiv | int(11) | NULL | YES | | NULL | | select,insert,update,references | Cash and Equivalents (kdollars) |
| invest_curr | int(11) | NULL | YES | | NULL | | select,insert,update,references | Investments Current (kdollars) |
| cash_st_invest | int(11) | NULL | YES | | NULL | | select,insert,update,references | Cash and Short Term Investments (kdollars) |
| receivables | int(11) | NULL | YES | | NULL | | select,insert,update,references | Trade and Non-Trade Receivables (kdollars) |
| inventory | int(11) | NULL | YES | | NULL | | select,insert,update,references | Inventory (kdollars) |
| curr_ast | int(11) | NULL | YES | | NULL | | select,insert,update,references | Current Assets (kdollars) |
| ppe_net | int(11) | NULL | YES | | NULL | | select,insert,update,references | Property, Plant & Equipment Net (kdollars) |
| goodwill | int(11) | NULL | YES | | NULL | | select,insert,update,references | Goodwill and Intangible Assets (kdollars) |
| invst_ncurr | int(11) | NULL | YES | | NULL | | select,insert,update,references | Investments Non-Current (kdollars) |
| tax_ast | int(11) | NULL | YES | | NULL | | select,insert,update,references | Tax Assets (kdollars) |
| ast_ncurr | int(11) | NULL | YES | | NULL | | select,insert,update,references | Assets Non-Current (kdollars) |
| total_ast | int(11) | NULL | YES | | NULL | | select,insert,update,references | Total Assets (kdollars) |
| payables | int(11) | NULL | YES | | NULL | | select,insert,update,references | Trade and Non-Trade Payables (kdollars) |
| debt_curr | int(11) | NULL | YES | | NULL | | select,insert,update,references | Debt Current (kdollars) |
| curr_liab | int(11) | NULL | YES | | NULL | | select,insert,update,references | Current Liabilities (kdollars) |
| debt_ncurr | int(11) | NULL | YES | | NULL | | select,insert,update,references | Debt Non-Current (kdollars) |
| total_debt | int(11) | NULL | YES | | NULL | | select,insert,update,references | Total Debt (kdollars) |
| def_revenue | int(11) | NULL | YES | | NULL | | select,insert,update,references | Deferred Revenue (kdollars) |
| tax_liab | int(11) | NULL | YES | | NULL | | select,insert,update,references | Tax Liabilities (kdollars) |
| dep_liab | int(11) | NULL | YES | | NULL | | select,insert,update,references | Deposit Liabilities (kdollars) |
| liab_ncurr | int(11) | NULL | YES | | NULL | | select,insert,update,references | Liabilities Non-Current (kdollars) |
| total_liab | int(11) | NULL | YES | | NULL | | select,insert,update,references | Total Liabilities (kdollars) |
| other_income | int(11) | NULL | YES | | NULL | | select,insert,update,references | Accumulated Other Comprehensive Income (kdollars) |
| ret_earning | int(11) | NULL | YES | | NULL | | select,insert,update,references | Accumulated Retained Earnings (Deficit, kdollars) |
| equity | int(11) | NULL | YES | | NULL | | select,insert,update,references | Shareholders Equity (Deficit, kdollars) |
| invest | int(11) | NULL | YES | | NULL | | select,insert,update,references | Investments (Deficit, kdollars) |
+----------------+-------------+-----------------+------+-----+---------+-------+---------------------------------+---------------------------------------------------+
28 rows in set (0.00 sec)
终于把基本的数据库组织结构学的差不多啦,上午拖着需要补充的市场数据,测试导入数据!
python3使用pymysql模块连接InnoDB数据库,连接过程中需要用户名密码,可是明文密码再上传github这是找死,决定研究下简单的加密解密过程,从外部读取密文,再decode后给入。
加密算法分对称加密和非对称加密。对称加密很好理解,就是经典的凯撒密码的套路,采用同样的密钥加密和解密(字幕平移法则)。
DES是经典的对称加密算法,64bits为单位然后套轮函数循环,但是DES目前已经被攻破,三重DES(密钥1加密,密钥2解密,密钥3加密)还有应用价值。 AES是取代DES的算法,具体步骤为替换(SubBytes),ShiftRows(平移),MixColumns(混列),最后AddRoundKey(与原数据异或)。此为一轮AES。 如果采用对称加密,推荐AES算法。
公钥加密是密码学领域非常牛逼的技术,即加密密钥和解密密钥可以不同,这样可以避免密钥配送过程中的风险。公钥丢失也不怕,神不神奇?
比如用户浏览器和server之间非对称加密过程可以是这样:server给公钥,用户用公钥加密,将密文给server(公钥、密文都被窃取也无法获得明文),server将密文用私钥解密。 经典非对称加密算法RSA。其数学原理在阮一峰的网站有介绍。不再赘述。
以我们的应用情景来说,因为不涉及通讯,直接AES对称加密即可。
构建如下类解决:
class AESCipher(object):
def __init__(self, key):
self.bs = 32
self.key = hashlib.sha256(key.encode()).digest()
def encrypt(self, raw):
raw = self._pad(raw)
iv = Random.new().read(AES.block_size)
cipher = AES.new(self.key, AES.MODE_CBC, iv)
return base64.b64encode(iv + cipher.encrypt(raw))
def decrypt(self, enc):
enc = base64.b64decode(enc)
iv = enc[:AES.block_size]
cipher = AES.new(self.key, AES.MODE_CBC, iv)
return self._unpad(cipher.decrypt(enc[AES.block_size:])).decode('utf-8')
def _pad(self, s):
return s + (self.bs - len(s) % self.bs) * chr(self.bs - len(s) % self.bs)
@staticmethod
def _unpad(s):
return s[:-ord(s[len(s)-1:])]
Updated 2018-03-12